Results

ALLVOI Cup Overall Standings
Category: Men Open

Place Total Pts 3000 Kilo Scratch Name #
Team
1 53 16 22 15 MATT FOX 13
HAYES
2 50 15 25 10 JASON GARNER 14
GARNER
3 45 25 14 6

CHRIS MOSORA

11
VERIZON
4 39 9 18 12 JEFF WHITEMAN 18
GARNER
4 39 22 15 2 JAMES HOST 16
PACT
4 39 18 20 1 ALEX PAVLOV 28
VQ
7 37 20 12 5 BOB SPRINGER 20
WHEEL & SPROCKET
8 33 12 13 8 DANIEL VERNER 17
PACT
9 26 13 10 3 RANDY WARREN 39
XXX
10 25 14 11   REED OLIFF 3
WDT/ALLVOI
11 24 11 9 4 ERNIE CICCOLINI 12
VAN WAGNER
12 23   16 7 JOHN FRALEY 34
PACT
13 17 9 8   DANIEL MENDOZA 15
PISTA ELITE


ALLVOI Cup Overall Standings
Category: Men 3/4/5

Place Total Pts 3000 Kilo Scratch Name # Team
1 62 25 22 15 DAVID MOYER 12 XXX
2 55 22 25 8 JEFF PERKINS 17 CUTTIN CREW
3 46 20 16 10 MATT MORAN 14 XXX
4 45 15 18 12 LARRY STOEGBAUER 16 GARNER
4 45 18 20 7 CORY HICKMAN 22 PACT
6 34 14 15 5 VOYTEK GLINKOWSKI 7 WDT ALLVOI
6 34 16 14 4 AL URBANSKI 21 CUTTIN CREW
8 27 11 10 6 RYAN COOPER 18 FLATLANDIA
8 27 13 12 2 JUSTIN FORBES 20 KELLY
9 23 10 13   ADAM LUEKEN 4 WDT ALLVOI
10 22 8 11 3 ERIK DIDRIKSEN 11 XXX
11 20 12 8   DOUG PETERSON 5 WDT ALLVOI
12 16 7 9   RAVIV WOLFE 13 ENDURE IT RALLY
12 16 9 7   CHRIS WIATR 9 WDT ALLVOI
13 12 6 6   JOHN POPLETT 15 TURIN


ALLVOI Cup Overall Standings
Category: Overall Women

Place
Total Pts
2000m 500m Scratch Name # Team
1
65
25 25 15 DEBBIE DUST 44 PACT
2
56
22 22 12 MOLLY GODLEWSKI 22 CUTTIN CREW
3
10
    10 NANCY HEYMANN 17 ALBERTO'S
4
8
    8 KIRSTIN ARNTZEN 29 ALBERTO'S
5
7
    7 STACY APPELWICK 16 ALBERTO'S

Event: 3000 M
Category: Men Open

# Name Team Time Points
11 CHRIS MOSORA VERIZON 3.38.98 25
16 JAMES HOST PACT 3.40.00 22
20 BOB SPRINGER WHEEL &SPROCKET 3.42.04 20
28 ALEX PAVLOV VQ 3.42.51 18
13 MATT FOX HAYES 3.42.96 16
14 JASON GARNER GARNER 3.44.85 15
3 REED OLIFF WDT/ALLVOI 3.46.55 14
39 RANDY WARREN XXX 3.48.65 13
18 JEFF WHITEMAN GARNER 3.51.49 12
17 DANIEL VERNER PACT 4.00.89 11
12 ERNIE CICCOLINI VAN WAGNER 4.06.81 10
15 DANIEL MENDOZA PISTA ELITE 4.18.05 9


Event: 3000 M

Category: Men 3/4/5

# Name Team Time Points
12 DAVID MOYER XXX 3.44.09 25
17 JEFF PERKINS CUTTIN CREW 3.49.19 22
14 MATT MORAN XXX 3.49.42 20
22 CORY HICKMAN PACT 3.50.64 18
21 AL URBANSKI CUTTIN CREW 3.51.78 16
16 LARRY STOEGBAUER GARNER 3.51.95 15
7 VOYTEK GLINKOWSKI WDT ALLVOI 3.55.71 14
20 JUSTIN FORBES KELLY 3.58.03 13
5 DOUG PETERSON WDT ALLVOI 3.59.42 12
18 RYAN COOPER FLATLANDIA 3.59.51 11
4 ADAM LUEKEN WDT ALLVOI 4.02.32 10
9 CHRIS WIATR WDT ALLVOI 4.03.29 9
11 ERIK DIDRIKSEN XXX 4.05.23 8
13 RAVIV WOLFE ENDURE IT RALLY 4.16.22 7
15 JOHN POPLETT TURIN 4.27.76 6

Event: 2000
Category: Women

# Name Team Time Points
44 DEBBIE DUST PACT 2.46.11 25
22 MOLLY GODLEWSKI CUTTINCREW 3.05.04 22



Event: 1000

Category: Men Open

# Name Team Time Points
14 JASON GARNER GARNER 1.09.23 25
13 MATT FOX HAYES 1.09.42 22
28 ALEX PAVLOV VQ 1.09.67 20
18 JEFF WHITEMAN GARNER 1.10.95 18
34 JOHN FRALEY PACT 1.11.17 16
16 JAMES HOST PACT 1.11.29 15
11 CHRIS MOSORA VERIZON 1.12.89 14
17 DANIEL VERNER PACT 1.14.19 13
20 BOB SPRINGER WHEEL & SPROCKET 1.14.44 12
3 REED OLIFF WDT/ALLVOI 1.14.82 11
39 RANDY WARREN XXX 1.16.16 10
12 ERNIE CICCOLINI VAN WAGNER 1.17.63 9
15 DANIEL MENDOZA PISTA ELITE 1.26.12 8

Event: 1000
Category: Men 3/4/5

# Name Team Time Points
17 JEFF PERKINS CUTTIN CREW 1.12.15 25
12 DAVID MOYER XXX 1.13.67 22
22 CORY HICKMAN PACT 1.13.78 20
16 LARRY STOEGBAUER GARNER 1.14.60 18
14 MATT MORN XXX 1.16.67 16
7 VOYTEK GLINKOWSKI WDT ALLVOI 1.17.18 15
21 AL URBANSKI CUTTIN CREW 1.18.16 14
4 ADAM LUEKEN WDT ALLVOI 1.18.28 13
20 JUSTIN FORBES KELLY 1.18.53 12
11 ERIK DIDRIKSEN XXX 1.19.21 11
18 RYAN COOPER FLATLANDIA 1.19.29 10
13 RAVIV WOLFE ENDURE IT RALLY 1.21.54 9
5 DOUG PETERSON WDT ALLVOI 1.22.31 8
9 CHRIS WIATR WDT ALLVOI 1.22.47 7
15 JOHN POPLETT TURIN 1.22.96 6



Event: 500
Category: Women

# Name Team Time Points
44 DEBBIE DUST PACT 41.37 25
22 MOLLY GODLEWSKI CUTTINCREW 42.97 22

Event: Scratch Race
Category: Men Open

# Name Team Place Points
13 MATT FOX HAYES 1 15
18 JEFF WHITEMAN GARNER 2 12
14 JASON GARNER GARNER 3 10
17 DANIEL VERNER PACT 4 8
34 JOHN FRALEY PACT 5 7
11 CHRIS MOSORA VERIZON 6 6
20 BOB SPRINGER WHEEL &SPROCKET 7 5
12 ERNIE CICCOLINI VAN WAGNER 8 4
39 RANDY WARREN XXX 9 3
16 JAMES HOST PACT 10 2
28 ALEX PAVLOV VQ 11 1
15 DANIEL MENDOZA PISTA ELITE 12  

Event: Scratch Race
Category: Men 3/4

# Name Team Place Points
12 DAVID MOYER XXX 1 15
16 LARRY STOEGBAUER GARNER 2 12
14 MATT MORAN XXX 3 10
17 JEFF PERKINS CUTTIN CREW 4 8
22 CORY HICKMAN PACT 5 7
18 RYAN COOPER FLATLANDIA 6 6
7 VOYTEK GLINKOWSKI WDT ALLVOI 7 5
21 AL URBANSKI CUTTIN CREW 8 4
11 ERIK DIDRIKSEN XXX 9 3
20 JUSTIN FORBES KELLY 10 2

Event: Scratch Race
Category: Women
# Name Team Place Points
44 DEBBIE DUST PACT 1 15
22 MOLLY GODLEWSKI CUTTIN CREW 2 12
17 NANCY HEYMANN ALBERTO'S 3 10
29 KIRSTIN ARNTZEN ALBERTO'S 4 8
16 STACY APPELWICK ALBERTO'S 5 7

Event: Team Pursuit
Category: Men

# Name Team Time Place Points
13 MATT FOX PAVLOV'S DOGS 4.51.58 1 15
28 ALEX PAVLOV PAVLOV'S DOGS      
11 CHRIS MOSORA PAVLOV'S DOGS      
20 BOB SPRINGER PAVLOV'S DOGS      
14 JASON GARNER GARNER 5.04.04 2 12
18 JEFF WHITEMAN GARNER      
12 ERNIE CICCOLINI GARNER      
16 LARRY STOEGBAUER GARNER      
22 CORY HICKMAN  PACT 5.04.28 3 10
17 DANIEL VERNER PACT      
16 JAMES HOST PACT      
34 JOHNATHAN FRALEY  PACT      
11 ERIK DIDRIKSEN XXX 5.06.50 4 8
39 RANDY WARREN XXX      
12 DAVID MOYER XXX      
14 MATT MORAN XXX      
7 VOYTEK GLINKOWSKI WDT/ALLVOI 5.20.93 5 7
3 REED OLIFF WDT/ALLVOI      
9 CHRIS WIATR WDT/ALLVOI      
5 DOUG PETERSON WDT/ALLVOI      


Event: Team Pursuit
Category:Wom
en

# Name Team Time Points
29 KIRSTIN ARNTZEN ALBERTO'S 4.40.65 15
16 STACY APPELWICK ALBERTO'S    
17 NANCY HEYMANN ALBERTO'S  

 

Mass start results are used as tiebreaker.