![]()
ALLVOI Cup Overall Standings
Category: Men 1/2
| Place | TOTAL | 3000 | Kilo | Scratch | Name | # | Team |
| 1 | 54 | 25 | 22 | 7 | ALEX PAVLOV | 28 | VQ |
| 2 | 51 | 14 | 25 | 12 | JASON GARNER | 14 | GARNER |
| 3 | 48 | 20 | 13 | 15 | ROBERT SPRINGER | 20 | WHEEL&SPROCKET |
| 3 | 48 | 22 | 16 | 10 | CHRIS MOSORA | 11 | VERIZON WIRELESS |
| 5 | 43 | 15 | 20 | 8 | MATT FOX | 13 | HAYES |
| 6 | 42 | 18 | 18 | 6 | JEFF WHITEMAN | 18 | GARNER |
| 7 | 30 | 13 | 12 | 5 | DAN VERNER | 17 | PACT |
| 7 | 30 | 16 | 14 | REED OLIFF | 3 | WDT/ALLVOI | |
| 9 | 26 | 12 | 11 | 3 | FRANK PANVENO | 35 | ALBERTOS |
| 10 | 19 | 15 | 4 | KEVIN PEREZ | 21 | TURIN | |
| 11 | 11 | 11 | MICHAEL FERREN | 19 | SMART CYCLING |
ALLVOI Cup Overall Standings
Category: Men 3/4/5
Place |
TOTAL |
3000 |
Kilo |
Scratch |
Name |
# |
Team |
1 |
57 |
25 |
20 |
12 |
DAVID MOYER |
12 |
XXX |
2 |
47 |
22 |
25 |
JEFF MICHAELS |
6 |
WDT/ALLVOI |
|
3 |
43 |
20 |
16 |
7 |
AL URBANSKI |
21 |
CUTTIN CREW |
4 |
40 |
18 |
7 |
15 |
MATT MORAN |
14 |
XXX |
5 |
39 |
12 |
22 |
5 |
JEFF PERKINS |
17 |
CUTTIN CREW |
6 |
34 |
16 |
12 |
6 |
RYAN COOPER |
18 |
FLATLANDIA |
6 |
34 |
14 |
18 |
2 |
ANDREW TSCHAMPA |
25 |
PACT |
8 |
30 |
5 |
15 |
10 |
KALEB KOCH |
41 |
IS CORP |
8 |
30 |
8 |
14 |
8 |
CHUCK JUDY |
31 |
TURIN |
10 |
26 |
13 |
9 |
4 |
MICHAEL KIRBY |
35 |
XXX |
11 |
23 |
10 |
13 |
VOYTEK GLINKOWSKI |
7 |
WDT/ALLVOI |
|
12 |
21 |
11 |
10 |
0 |
JUSTIN FORBES |
20 |
KELLEY |
12 |
21 |
10 |
11 |
ADAM LUEKEN |
1 |
WDT/ALLVOI |
|
14 |
15 |
7 |
5 |
3 |
ERIK DIDRIKSEN |
11 |
XXX |
15 |
12 |
3 |
8 |
1 |
GREGORY KICK |
33 |
TURIN |
16 |
10 |
4 |
6 |
BENJAMIN VAN COUVERING |
42 |
PEGASUS |
|
17 |
6 |
6 |
0 |
DOUG PETERSON |
5 |
WDT/ALLVOI |
|
18 |
5 |
2 |
3 |
0 |
STEVEN BENNI |
23 |
TURIN |
19 |
4 |
0 |
4 |
KYLE HAGERMAN |
40 |
PEGASUS |
|
20 |
3 |
1 |
2 |
IAN MURRAY |
24 |
TURIN |
|
21 |
1 |
1 |
PADRAIC POWER |
44 |
YOJIMBOS |
||
22 |
0 |
0 |
0 |
MAX RIORDAN |
38 |
CUTTIN CREW |
|
22 |
0 |
0 |
0 |
JOHN POPLETT |
15 |
TURIN |
|
22 |
0 |
0 |
DAVID PEURYE |
48 |
QUEST |
ALLVOI Cup Overall Standings
Category: Women
Place |
Total Pts |
2000 |
500 |
Scratch |
Name |
# |
Team |
1 |
57 |
25 |
22 |
10 |
MOLLY GODLEWSKI |
22 |
CUTTINCREW |
2 |
47 |
20 |
20 |
7 |
STACY APPELWICK |
16 |
ENDURE IT |
3 |
44 |
22 |
18 |
4 |
CHRISTINA PECK |
12 |
CUTTINCREW |
4 |
40 |
25 |
15 |
FRANCINE HAAS |
21 |
ALBERTO'S |
|
5 |
31 |
16 |
15 |
STEPHANIE RUNGE |
5 |
WDT/ALLVOI |
|
6 |
22 |
16 |
6 |
KIRSTIN ARNTZEN |
29 |
ALBERTO'S |
|
7 |
18 |
18 |
ELLEN MCCARTHY |
30 |
ALBERTOS |
||
8 |
17 |
14 |
3 |
CHRISTINE RAYMO |
19 |
ALBERTO'S |
|
9 |
12 |
12 |
ANGELA ROGESTER |
15 |
ALBERROS |
||
10 |
8 |
8 |
NANCY HEYMANN |
17 |
ALBERTO'S |
||
11 |
5 |
5 |
ANGELA KOCH |
23 |
ALBERTO'S |
![]()
Event: Flying 200
Category: Open
| # | Name | Team | TIME |
| 34 | JON FRALEY | VCB | 11.461 |
| 14 | JASON GARNER | GARNER | 11.858 |
| 13 | MATT FOX | HAYES | 12.038 |
| 21 | KEVIN PEREZ | TURIN | 12.301 |
| 11 | CHRIS MOSORA | VERIZON WIRELESS | 12.393 |
| 42 | ARAM BAYZAEE | 2CC | 12.611 |
| 17 | DAN VERNER | PACT | 12.702 |
| 17 | JEFF PERKINS | CUTTIN CREW | 12.795 |
| 6 | JEFF MICHAELS | WDT/ALLVOI | 12.803 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 12.922 |
| 41 | KALEB KOCH | IS CORP | 13.096 |
| 1 | ADAM LUEKEN | WDT/ALLVOI | 13.181 |
| 31 | CHUCK JUDY | TURIN | 13.228 |
| 42 | BENJAMIN VAN COUVERING | PEGASUS | 13.270 |
| 25 | ANDREW TSCHAMPA | PACT | 13.273 |
| 33 | GREGORY KICK | TURIN | 13.359 |
| 21 | AL URBANSKI | CUTTIN CREW | 13.386 |
| 20 | JUSTIN FORBES | KELLEY | 13.479 |
| 35 | FRANK PANVENO | ALBERTOS | 13.514 |
| 40 | KYLE HAGERMAN | PEGASUS | 13.520 |
| 35 | MICHAEL KIRBY | XXX | 13.551 |
| 23 | STEVEN BENNI | TURIN | 13.649 |
| 19 | MICHAEL FERREN | SMART CYCLING | 13.656 |
| 44 | PADRAIC POWER | YOJIMBOS | 14.155 |
| 24 | IAN MURRAY | TURIN | 14.314 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 15.396 |
| 12 | CHRISTINA PECK | CUTTINCREW | 16.258 |
| 30 | ELLEN MCCARTHY | ALBERTOS | 16.363 |
![]()
Event: Sprint Competition
Category: Open
| # | Name | Team | Place |
| 34 | JON FRALEY | VCB | 1 |
| 13 | MATT FOX | HAYES | 2 |
| 14 | JASON GARNER | GARNER | 3 |
| 21 | KEVIN PEREZ | TURIN | 4 |
![]()
Event: 3000 M
Category: Men 1/2
| # | Name | Team | TIME | POINTS |
| 28 | ALEX PAVLOV | VQ | 3.35.67 | 25 |
| 11 | CHRIS MOSORA | VERIZON WIRELESS | 3.37.89 | 22 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 3.41.74 | 20 |
| 18 | JEFF WHITEMAN | GARNER | 3.45.47 | 18 |
| 3 | REED OLIFF | WDT/ALLVOI | 3.46.51 | 16 |
| 13 | MATT FOX | HAYES | 3.47.69 | 15 |
| 14 | JASON GARNER | GARNER | 3.47.98 | 14 |
| 17 | DAN VERNER | PACT | 3.55.25 | 13 |
| 35 | FRANK PANVENO | ALBERTOS | 4.16.15 | 12 |
| 19 | MICHAEL FERREN | SMART CYCLING | 4.16.70 | 11 |
Event: 3000 M
Category: Men 3/4/5
| # | Name | Team | Time | Points |
| 12 | DAVID MOYER | XXX | 3.40.63 | 25 |
| 6 | JEFF MICHAELS | WDT/ALLVOI | 3.40.82 | 22 |
| 21 | AL URBANSKY | CUTTIN CREW | 3.52.49 | 20 |
| 14 | MATT MORAN | XXX | 3.54.07 | 18 |
| 18 | RYAN COOPER | FLATLANDIA | 3.55.80 | 16 |
| 25 | ANDREW TSCHAMPA | PACT | 3.55.94 | 14 |
| 35 | MICHAEL KIRBY | XXX | 3.56.50 | 13 |
| 17 | JEFF PERKINS | CUTTIN CREW | 3.56.65 | 12 |
| 20 | JUSTIN FORBES | KELLEY | 3.57.16 | 11 |
| 1 | ADAM LUEKEN | WDT/ALLVOI | 3.58.32 | 10 |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI | 3.58.32 | 10 |
| 31 | CHUCK JUDY | TURIN | 3.58.41 | 8 |
| 11 | ERIK DIDRIKSEN | XXX | 3.59.09 | 7 |
| 5 | DOUG PETERSON | WDT/ALLVOI | 4.00.07 | 6 |
| 41 | KALEB KOCH | IS CORP | 4.02.88 | 5 |
| 42 | BENJAMIN VAN COUVERING | PEGASUS | 4.04.48 | 4 |
| 33 | GREGORY KICK | TURIN | 4.08.56 | 3 |
| 23 | STEVEN BENNI | TURIN | 4.09.21 | 2 |
| 24 | IAN MURRAY | TURIN | 4.16.36 | 1 |
| 40 | KYLE HAGERMAN | PEGASUS | 4.18.83 | 0 |
| 38 | MAX RIORDAN | CUTTIN CREW | 4.24.11 | 0 |
| 15 | JOHN POPLETT | TURIN | 4.25.98 | 0 |
![]()
Event: 2000 M
Category: Women
| # | Name | Team | Time | Points |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 3.00.46 | 25 |
| 12 | CHRISTINA PECK | CUTTINCREW | 3.04.97 | 22 |
| 16 | STACEY APPELWICK | ENDURE IT | 3.07.68 | 20 |
| 30 | ELLEN MCCARTHY | ALBERTOS | 3.22.58 | 18 |
| 5 | STEPHANIE RUNGE | WDT/ALLVOI | 3.32.31 | 16 |
![]()
Event: 1000 M
Category: Men 1/2
| # | Name | Team | Time | Points |
| 14 | JASON GARNER | GARNER | 1.10.12 | 25 |
| 28 | ALEX PAVLOV | VQ | 1.10.64 | 22 |
| 13 | MATT FOX | HAYES | 1.11.27 | 20 |
| 18 | JEFF WHITEMAN | GARNER | 1.11.75 | 18 |
| 11 | CHRIS MOSORA | VERIZON WIRELESS | 1.12.52 | 16 |
| 21 | KEVIN PEREZ | TURIN | 1.14.94 | 15 |
| 3 | REED OLIFF | WDT/ALLVOI | 1.15.73 | 14 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 1.15.85 | 13 |
| 17 | DAN VERNER | PACT | 1.16.85 | 12 |
| 35 | FRANK PANVENO | ALBERTOS | 1.22.77 | 11 |
Event: 1000 M
Category: Men 3/4/5
| # | Name | Team | Time | Points |
| 6 | JEFF MICHAELS | WDT/ALLVOI | 1.11.83 | 25 |
| 17 | JEFF PERKINS | CUTTIN CREW | 1.13.80 | 22 |
| 12 | DAVID MOYER | XXX | 1.14.17 | 20 |
| 25 | ANDREW TSCHAMPA | PACT | 1.14.94 | 18 |
| 21 | AL URBANSKI | CUTTIN CREW | 1.16.31 | 16 |
| 41 | KALEB KOCH | IS CORP | 1.16.40 | 15 |
| 31 | CHUCK JUDY | TURIN | 1.16.83 | 14 |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI | 1.17.36 | 13 |
| 18 | RYAN COOPER | FLATLANDIA | 1.17.61 | 12 |
| 1 | ADAM LUEKEN | WDT/ALLVOI | 1.17.94 | 11 |
| 20 | JUSTIN FORBES | KELLEY | 1.18.70 | 10 |
| 35 | MICHAEL KIRBY | XXX | 1.18.73 | 9 |
| 33 | GREGORY KICK | TURIN | 1.18.83 | 8 |
| 14 | MATT MORAN | XXX | 1.18.89 | 7 |
| 42 | BENJAMIN VAN COUVERING | PEGASUS | 1.19.27 | 6 |
| 11 | ERIK DIDRIKSEN | XXX | 1.19.38 | 5 |
| 40 | KYLE HAGERMAN | PEGASUS | 1.20.82 | 4 |
| 23 | STEVEN BENNI | TURIN | 1.21.72 | 3 |
| 24 | IAN MURRAY | TURIN | 1.22.08 | 2 |
| 44 | PADRAIC POWER | YOJIMBOS | 1.22.59 | 1 |
| 5 | DOUG PETERSON | WDT/ALLVOI | 1.23.72 | 0 |
| 15 | JOHN POPLETT | TURIN | 1.25.29 | 0 |
| 38 | MAX RIORDAN | CUTTIN CREW | 1.26.02 | 0 |
| 48 | DAVID PEURYE | QUEST | 1.26.23 | 0 |
![]()
Event: 500 M
Category: Women
| # | Name | Team | Time | Point |
| 21 | FRANCINE HAAS | ALBERTO'S | 43.50 | 25 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 44.09 | 22 |
| 16 | STACY APPELWICK | ENDURE IT | 47.26 | 20 |
| 12 | CHRISTINA PECK | CUTTINCREW | 47.77 | 18 |
| 29 | KIRSTIN ARNTZEN | ALBERTO'S | 48.14 | 16 |
| 5 | STEPHANIE RUNGE | WDT/ALLVOI | 48.54 | 15 |
| 19 | CHRISTINE RAYMO | ALBERTO'S | 48.71 | 14 |
![]()
Event: Scratch Race
Category: Men 1/2
| # | Name | Team | Place | Points |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 1 | 15 |
| 14 | JASON GARNER | GARNER | 2 | 12 |
| 11 | CHRIS MOSORA | VERIZON WIRELESS | 3 | 10 |
| 13 | MATT FOX | HAYES | 4 | 8 |
| 28 | ALEX PAVLOV | VQ | 5 | 7 |
| 18 | JEFF WHITEMAN | GARNER | 6 | 6 |
| 17 | DAN VERNER | PACT | 7 | 5 |
| 21 | KEVIN PEREZ | TURIN | 8 | 4 |
| 35 | FRANK PANVENO | ALBERTOS | 9 | 3 |
Event: Scratch Race
Category: Men 3/4/5
| # | Name | Team | Place | Points |
| 14 | MATT MORAN | XXX | 1 | 15 |
| 12 | DAVID MOYER | XXX | 2 | 12 |
| 41 | KALEB KOCH | IS CORP | 3 | 10 |
| 31 | CHUCK JUDY | TURIN | 4 | 8 |
| 21 | AL URBANSKI | CUTTIN CREW | 5 | 7 |
| 18 | RYAN COOPER | FLATLANDIA | 6 | 6 |
| 17 | JEFF PERKINS | CUTTIN CREW | 7 | 5 |
| 35 | MICHAEL KIRBY | XXX | 8 | 4 |
| 11 | ERIK DIDRIKSEN | XXX | 9 | 3 |
| 25 | ANDREW TSCHAMPA | PACT | 10 | 2 |
| 33 | GREGORY KICK | TURIN | 11 | 1 |
| 20 | JUSTIN FORBES | KELLEY | 12 | 0 |
| 23 | STEVEN BENNI | TURIN | 13 | 0 |
Event: Scratch Race
Category: Women
| # | Name | Team | Place | Points |
| 21 | FRANCINE HAAS | ALBERTO'S | 1 | 15 |
| 15 | ANGELA ROGESTER | ALBERROS | 2 | 12 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 3 | 10 |
| 17 | NANCY HEYMANN | ALBERTO'S | 4 | 8 |
| 16 | STACY APPELWICK | ENDURE IT | 5 | 7 |
| 29 | KIRSTIN ARNTZEN | ALBERTO'S | 6 | 6 |
| 23 | ANGELA KOCH | ALBERTO'S | 7 | 5 |
| 12 | CHRISTINA PECK | CUTTINCREW | 8 | 4 |
| 19 | CHRISTINE RAYMO | ALBERTO'S | 9 | 3 |
![]()
Event: Team Pursuit
Category: Men
| # | Name | Team | Collective Time | Place
|
| 28 | ALEX PAVLOV | PAVLOV'S DOGS | 4.52.21 | 1
|
| 11 | CHRIS MOSORA | PAVLOV'S DOGS | ||
| 13 | MATT FOX | PAVLOV'S DOGS | ||
| 20 | ROBERT SPRINGER | PAVLOV'S DOGS | ||
| 14 | JASON GARNER | GARNER | 5.10.01 | 2
|
| 18 | JEFF WHITEMAN | GARNER | ||
| 18 | RYAN COOPER | GARNER | ||
| 17 | DAN VERNER | PACT | 5.17.90 | 3
|
| 25 | ANDREW TSCHAMPA | PACT | ||
| 35 | FRANK PANVENO | PACT | ||
| 34 | JON FRALEY | PACT | ||
| 23 | STEVEN BENNI | TURIN | 5.22.16 | 4
|
| 24 | IAN MURRAY | TURIN | ||
| 33 | GREGORY KICK | TURIN | ||
| 31 | CHUCK JUDY | TURIN |
Event: Team Pursuit
Category: Women
| # | Name | Team | Collective Time | Place |
| 19 | CHRISTINE RAYMO | ALBERTO'S CHICK TRAIN | 4.25.19 | 1 |
| 21 | FRANCINE HAAS | ALBERTO'S CHICK TRAIN | ||
| 23 | ANGELA KOCH | ALBERTO'S CHICK TRAIN | ||
| 16 | STACY APPELWICK | ALBERTO'S | 4.27.95 | 2 |
| 15 | ANGELA ROGESTER | ALBERROS | ||
| 17 | NANCY HEYMANN | ALBERTO'S | ||
| 29 | KIRSTIN ARNTZEN | ALBERTO'S | ||
| 5 | STEPHANIE RUNGE | LICKETY SPLIT | 5.08.41 | 3 |
| 22 | MOLLY GODLEWSKI | LICKETY SPLIT | ||
| 12 | CHRISTINA PECK | LICKETY SPLIT | ||
| 14 | BETH BARON | THE BABES | 5.09.32 | 4 |
| 21 | FRANCINE HAAS | THE BABES | ||
| 30 | ELLEN MCCARTHY | THE BABES |
Mass start results are used as tiebreaker.