![]()
ALLVOI Cup Overall Standings 09-05-2009
Category: Men Open
| 2000 | 500 | MASS | TOTAL | ||||
| Place | Name | # | Team | Points | Points | Points | POINTS |
| 1 | MATT FOX | 13 | HAYES | 20 | 25 | 12 | 57 |
| 2 | ALEX PAVLOV | 28 | VQ | 22 | 16 | 15 | 53 |
| 3 | JASON GARNER | 14 | GARNER | 16 | 18 | 6 | 40 |
| 4 | JIM HOST | 16 | PACT | 25 | 14 | 39 | |
| 5 | CHRIS MOSORA | 11 | VERIZON | 15 | 10 | 10 | 35 |
| 6 | ANDREW KRUSE | 40 | SPEEDFIX | 18 | 12 | 1 | 31 |
| 7 | ROBERT SPRINGER | 20 | WHEEL&SPROCKET | 11 | 11 | 8 | 30 |
| 8 | JEFF WHITEMAN | 18 | GARNER | 13 | 15 | 0 | 28 |
| 9 | KAZ MILAS | 22 | BEANS&BARLEY | 10 | 9 | 4 | 23 |
| 10 | JOSHUA RYAN | 24 | BTN | 20 | 3 | 23 | |
| 11 | RANDY WARREN | 39 | XXX | 14 | 7 | 2 | 23 |
| 12 | JOHNATHAN FRALEY | 34 | WDT/ALLVOI | 22 | 22 | ||
| 13 | DAN VERNER | 17 | PACT | 12 | 8 | 0 | 20 |
| 14 | FRANK PANVENO | 35 | ALBERTOS | 7 | 4 | 5 | 16 |
| 15 | MATT SAULS | 25 | MSU/HHH | 9 | 6 | 0 | 15 |
| 16 | MICHAEL FERREN | 19 | SMART CYCLING | 8 | 5 | 0 | 13 |
| 16 | SVETLIN RADOV | 26 | DEPAUL UNIVERSITY | 13 | 0 | 13 | |
| 18 | ARAM BAYZAEE | 42 | 2CC | 7 | 7 |
Category: CAT 3/4/5
| 2000 | 500 | MASS | TOTAL | ||||
| Place | Name | # | Team | Points | Points | Points | Points |
| 1 | LIAM DONOGHUE | 28 | XXX | 25 | 25 | 12 | 62 |
| 2 | DAVID MOYER | 12 | XXX | 22 | 14 | 15 | 51 |
| 3 | JEFF PERKINS | 19 | CUTTIN CREW | 20 | 18 | 6 | 44 |
| 4 | GREGORY KICK | 32 | TURIN | 13 | 16 | 10 | 39 |
| 5 | AL URBANSKI | 27 | CUTTIN CREW | 18 | 10 | 8 | 36 |
| 6 | CHUCK JUDY | 31 | TURIN | 15 | 20 | 1 | 36 |
| 7 | VOYTEK GLINKOWSKI | 7 | WDT/ALLVOI | 12 | 15 | 3 | 30 |
| 8 | ERIK DIDRIKSEN | 11 | XXX | 14 | 8 | 7 | 29 |
| 9 | TYLER MATTHIES | 38 | MSU/HHH | 10 | 13 | 0 | 23 |
| 10 | ADAM LUEKEN | 1 | WDT/ALLVOI | 16 | 6 | 22 | |
| 10 | EDMUND WHITE | 26 | HAC | 22 | 22 | ||
| 12 | STEVEN BENNI | 23 | TURIN | 7 | 11 | 2 | 20 |
| 13 | MATT MORAN | 14 | XXX | 11 | 9 | 0 | 20 |
| 14 | RYAN COOPER | 18 | FLATLANDIA | 12 | 5 | 17 | |
| 15 | JUSTIN FORBES | 20 | KELLEY | 9 | 4 | 0 | 13 |
| 16 | IAN MURRAY | 34 | TURIN | 5 | 3 | 4 | 12 |
| 17 | AARON HARRISON | 47 | VILLAGE READLINE | 4 | 7 | 0 | 11 |
| 17 | JOHN WHIPPLE | 30 | N/A | 6 | 5 | 11 | |
| 19 | JEFF HOLLAND | 45 | XXX | 8 | 0 | 0 | 8 |
| 20 | JOHN POPLETT | 15 | TURIN | 3 | 1 | 4 | |
| 21 | STEVE DICKERSON | 43 | TURIN | 1 | 2 | 3 | |
| 22 | ANTON JANULIS | 39 | TURIN | 2 | 0 | 0 | 2 |
Category: Men Open
| 2000 | 500 | MASS | TOTAL | ||||
| Place | # | Name | Team | Points | Points | Points | Points |
| 1 | 27 | GWEN STEEL | SPEEDFIX | 25 | 25 | 5 | 55 |
| 2 | 22 | MOLLY GODLEWSKI | CUTTINCREW | 20 | 22 | 12 | 54 |
| 3 | 16 | STACY APPELWICK | ENDURE IT | 22 | 20 | 10 | 52 |
| 4 | 28 | ROSETTE REYNOLDS | TRACK CATS | 18 | 15 | 6 | 39 |
| 5 | 11 | NADIA NEIMANAS | TRACK CATS | 15 | 16 | 7 | 38 |
| 6 | 5 | STEPHANIE RUNGE | WDT/ALLVOI | 16 | 18 | 34 | |
| 7 | 15 | ANGELA ROGESTER | ALBERROS | 15 | 15 | ||
| 8 | 17 | NANCY HEYMANN | ALBERTO'S | 8 | 8 |
![]()
Event: 2000 M
Category: Men Open
| # | Name | Team | TIME | POINTS |
| 16 | JIM HOST | PACT | 224.801 | 25 |
| 28 | ALEX PAVLOV | VQ | 226.998 | 22 |
| 13 | MATT FOX | HAYES | 228.213 | 20 |
| 40 | ANDREW KRUSE | SPEEDFIX | 228.632 | 18 |
| 14 | JASON GARNER | GARNER | 229.019 | 16 |
| 11 | CHRIS MOSORA | VERIZON | 229.315 | 15 |
| 39 | RANDY WARREN | XXX | 232.500 | 14 |
| 18 | JEFF WHITEMAN | GARNER | 235.251 | 13 |
| 17 | DAN VERNER | PACT | 236.477 | 12 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 237.291 | 11 |
| 22 | KAZ MILAS | BEANS&BARLEY | 239.613 | 10 |
| 25 | MATT SAULS | MSU/HHH | 246.187 | 9 |
| 19 | MICHAEL FERREN | SMART CYCLING | 248.270 | 8 |
| 35 | FRANK PANVENO | ALBERTOS | 256.392 | 7 |
Category: CAT 3/4/5
| # | Name | Team | Time | Points |
| 28 | LIAM DONOGHUE | XXX | 228.291 | 25 |
| 12 | DAVID MOYER | XXX | 229.666 | 22 |
| 19 | JEFF PERKINS | CUTTIN CREW | 232.001 | 20 |
| 27 | AL URBANSKI | CUTTIN CREW | 232.837 | 18 |
| 1 | ADAM LUEKEN | WDT/ALLVOI | 237.067 | 16 |
| 31 | CHUCK JUDY | TURIN | 237.413 | 15 |
| 11 | ERIK DIDRIKSEN | XXX | 238.559 | 14 |
| 32 | GREGORY KICK | TURIN | 239.466 | 13 |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI | 239.590 | 12 |
| 14 | MATT MORAN | XXX | 240.759 | 11 |
| 38 | TYLER MATTHIES | MSU/HHH | 242.356 | 10 |
| 20 | JUSTIN FORBES | KELLEY | 242.529 | 9 |
| 45 | JEFF HOLLAND | XXX | 245.890 | 8 |
| 23 | STEVEN BENNI | TURIN | 247.693 | 7 |
| 30 | JOHN WHIPPLE | N/A | 247.777 | 6 |
| 34 | IAN MURRAY | TURIN | 251.455 | 5 |
| 47 | AARON HARRISON | VILLAGE READLINE | 253.332 | 4 |
| 15 | JOHN POPLETT | TURIN | 254.566 | 3 |
| 39 | ANTON JANULIS | TURIN | 304.700 | 2 |
| 43 | STEVE DICKERSON | TURIN | 309.044 | 1 |
Category: Women
| # | Name | Team | Time | Points |
| 27 | GWEN STEEL | SPEEDFIX | 253.84 | 25 |
| 16 | STACY APPELWICK | ENDURE IT | 259.58 | 22 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 259.80 | 20 |
| 28 | ROSETTE REYNOLDS | TRACK CATS | 308.82 | 18 |
| 5 | STEPHANIE RUNGE | WDT/ALLVOI | 317.89 | 16 |
| 11 | NADIA NEIMANAS | TRACK CATS | 320.33 | 15 |
![]()
Event: 500 M
Category: Women
| # | Name | Team | Time | Points |
| 13 | MATT FOX | HAYES | 34.744 | 25 |
| 34 | JON FRALEY | WDT/ALLVOI | 35.041 | 22 |
| 24 | JOSHUA RYAN | BTN | 35.615 | 20 |
| 14 | JASON GARNER | GARNER | 35.752 | 18 |
| 28 | ALEX PAVLOV | VQ | 36.188 | 16 |
| 18 | JEFF WHITEMAN | GARNER | 36.198 | 15 |
| 16 | JIM HOST | PACT | 36.487 | 14 |
| 26 | SVETLIN RADOV | DEPAUL UNIVERSITY | 36.870 | 13 |
| 40 | ANDREW KRUSE | SPEEDFIX | 37.560 | 12 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 38.310 | 11 |
| 11 | CHRIS MOSORA | VERIZON | 38.505 | 10 |
| 22 | KAZ MILAS | BEANS&BARLEY | 38.506 | 9 |
| 17 | DAN VERNER | PACT | 38.720 | 8 |
| 39 | RANDY WARREN | XXX | 39.241 | 7 |
| 25 | MATT SAULS | MSU/HHH | 39.821 | 6 |
| 19 | MICHAEL FERREN | SMART CYCLING | 41.411 | 5 |
| 35 | FRANK PANVENO | ALBERTOS | 41.803 | 4 |
Category: CAT 3/4/5
| # | Name | Team | Time | Points |
| 28 | LIAM DONOGHUE | XXX | 37.215 | 25 |
| 26 | EDMUND WHITE | HAC | 37.538 | 22 |
| 31 | CHUCK JUDY | TURIN | 38.005 | 20 |
| 19 | JEFF PERKINS | CUTTIN CREW | 38.166 | 18 |
| 32 | GREGORY KICK | TURIN | 38.307 | 16 |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI | 38.975 | 15 |
| 12 | DAVID MOYER | XXX | 39.030 | 14 |
| 38 | TYLER MATTHIES | MSU/HHH | 39.240 | 13 |
| 18 | RYAN COOPER | FLATLANDIA | 39.329 | 12 |
| 23 | STEVEN BENNI | TURIN | 39.522 | 11 |
| 27 | AL URBANSKI | CUTTIN CREW | 39.686 | 10 |
| 14 | MATT MORAN | XXX | 39.718 | 9 |
| 11 | ERIK DIDRICKSEN | XXX | 40.001 | 8 |
| 47 | AARON HARRISON | VILLAGE READLINE | 40.180 | 7 |
| 1 | ADAM LUEKEN | WDT/ALLVOI | 40.463 | 6 |
| 30 | JOHN WHIPPLE | N/A | 40.735 | 5 |
| 20 | JUSTIN FORBES | KELLEY | 40.867 | 4 |
| 34 | IAN MURRAY | TURIN | 40.877 | 3 |
| 43 | STEVE DICKERSON | TURIN | 41.001 | 2 |
| 15 | JOHN POPLETT | TURIN | 41.780 | 1 |
| 45 | JEFF HOLLAND | XXX | 41.870 | 0 |
| 39 | ANTON JANULIS | TURIN | 41.950 | 0 |
Category: Women
| # | Name | Team | Time | Point |
| 27 | GWEN STEEL | SPEEDFIX | 42.588 | 25 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 42.605 | 22 |
| 16 | STACY APPELWICK | ENDURE IT | 45.043 | 20 |
| 5 | STEPHANIE RUNGE | WDT/ALLVOI | 45.586 | 18 |
| 11 | NADIA NEIMANAS | TRACK CATS | 46.765 | 16 |
| 28 | ROSETTE REYNOLDS | TRACK CATS | 46.901 | 15 |
![]()
Event: Keirin HEAT 1
Category: Men 1/2/3
| # | Name | Team | Top Two |
| 13 | MATT FOX | HAYES | x |
| 24 | JOSHUA RYAN | BTN | x |
| 19 | JEFF PERKINS | CUTTIN CREW | |
| 25 | MATT SAULS | MSU/HHH | |
| 11 | ERIK DIDRIKSEN | XXX | |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI |
Event: Keirin HEAT 2
Category: Men 1/2/3
| # | Name | Team | Top Two |
| 34 | JON FRALEY | WDT/ALLVOI | x |
| 18 | JEFF WHITEMAN | GARNER | x |
| 26 | SVETLIN RADOV | DEPAUL UNIVERSITY | |
| 22 | KAZ MILAS | BEANS&BARLEY | |
| 17 | DAN VERNER | PACT | |
| 26 | EDMUND WHITE | HAC | |
| 38 | TYLER MATTHIES | MSU/HHH |
Event: Keirin HEAT 3
Category: Men 1/2/3
| # | Name | Team | Top Two |
| 14 | JASON GARNER | GARNER | x |
| 40 | ANDREW KRUSE | SPEEDFIX | x |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | |
| 39 | RANDY WARREN | XXX | |
| 31 | CHUCK JUDY | TURIN | |
| 35 | FRANK PANVENO | ALBERTOS |
Event: Keirin
Category: Men 1/2/3
| # | Name | Team | Place |
| 13 | MATT FOX | HAYES | 1 |
| 14 | JASON GARNER | GARNER | 2 |
| 34 | JON FRALEY | WDT/ALLVOI | 3 |
| 24 | JOSHUA RYAN | BTN | 4 |
| 40 | ANDREW KRUSE | SPEEDFIX | 5 |
| 18 | JEFF WHITEMAN | GARNER | 6 |
![]()
Event: Mass Start Miss & Out
Category: Men 1/2
| # | Name | Team | Points |
| 28 | ALEX PAVLOV | VQ | 15 |
| 13 | MATT FOX | HAYES | 12 |
| 11 | CHRIS MOSORA | VERIZON | 10 |
| 20 | ROBERT SPRINGER | WHEEL&SPROCKET | 8 |
| 42 | ARAM BAYZAEE | 2CC | 7 |
| 14 | JASON GARNER | GARNER | 6 |
| 35 | FRANK PANVENO | ALBERTOS | 5 |
| 22 | KAZ MILAS | BEANS&BARLEY | 4 |
| 24 | JOSHUA RYAN | BTN | 3 |
| 39 | RANDY WARREN | XXX | 2 |
| 40 | ANDREW KRUSE | SPEEDFIX | 1 |
| 25 | MATT SAULS | MSU/HHH | 0 |
| 17 | DAN VERNER | PACT | 0 |
| 19 | MICHAEL FERREN | SMART CYCLING | 0 |
| 26 | SVETLIN RADOV | DEPAUL UNIVERSITY | 0 |
| 18 | JEFF WHITEMAN | GARNER | 0 |
Category: Men 3/4
| # | Name | Team | Points |
| 12 | DAVID MOYER | XXX | 15 |
| 28 | LIAM DONOGHUE | XXX | 12 |
| 32 | GREGORY KICK | TURIN | 10 |
| 27 | AL URBANSKI | CUTTIN CREW | 8 |
| 11 | ERIK DIDRIKSEN | XXX | 7 |
| 19 | JEFF PERKINS | CUTTIN CREW | 6 |
| 18 | RYAN COOPER | FLATLANDIA | 5 |
| 34 | IAN MURRAY | TURIN | 4 |
| 7 | VOYTEK GLINKOWSKI | WDT/ALLVOI | 3 |
| 23 | STEVEN BENNI | TURIN | 2 |
| 31 | CHUCK JUDY | TURIN | 1 |
| 39 | ANTON JANULIS | TURIN | 0 |
| 38 | TYLER MATTHIES | MSU/HHH | 0 |
| 45 | JEFF HOLLAND | XXX | 0 |
| 20 | JUSTIN FORBES | KELLEY | 0 |
| 14 | MATT MORAN | XXX | 0 |
| 47 | AARON HARRISON | VILLAGE READLINE | 0 |
Category: Women
| # | Name | Team | Points |
| 15 | ANGELA ROGESTER | ALBERROS | 15 |
| 22 | MOLLY GODLEWSKI | CUTTINCREW | 12 |
| 16 | STACY APPELWICK | ENDURE IT | 10 |
| 17 | NANCY HEYMANN | ALBERTO'S | 8 |
| 11 | NADIA NEIMANAS | TRACK CATS | 7 |
| 28 | ROSETTE REYNOLDS | TRACK CATS | 6 |
| 27 | GWEN STEEL | SPEEDFIX | 5 |
![]()
Event: Team Pursuit
Category: Men
| Collective | ||||
| # | Name | Team | Time | Place |
| 28 | ALEX PAVLOV | PAVLOV'S DOGS | 4.55.05 | 1 |
| 11 | CHRIS MOSORA | PAVLOV'S DOGS | ||
| 13 | MATT FOX | PAVLOV'S DOGS | ||
| 20 | ROBERT SPRINGER | PAVLOV'S DOGS | ||
| 12 | DAVID MOYER | XXX | 4.55.83 | 2 |
| 14 | MATT MORAN | XXX | ||
| 28 | LIAM DONOGHUE | XXX | ||
| 39 | RANDY WARREN | XXX | ||
| 14 | JASON GARNER | GARNER | 4.58.96 | 3 |
| 18 | JEFF WHITEMAN | GARNER | ||
| 18 | RYAN COOPER | GARNER | ||
| 16 | LARRY STOEGBAUER | GARNER | ||
| 17 | DAN VERNER | PACT | 5.00.43 | 4 |
| 16 | JIM HOST | PACT | ||
| 25 | ANDREW TSCHAMPA | PACT | ||
| 23 | STEVEN BENNI | TURIN | 5.19.03 | 5 |
| 34 | IAN MURRAY | TURIN | ||
| 32 | GREGORY KICK | TURIN | ||
| 31 | CHUCK JUDY | TURIN | ||
| 15 | JOHN POPLETT | TURIN | 5.53.35 | 6 |
| 39 | ANTON JANULIS | TURIN | ||
| 35 | FRANK PANVENO | ALBERTOS |
Category: Women
| COLLECTIVE | ||||
| # | Name | Team | Time | Place |
| 16 | STACY APPELWICK | ALBERTO'S | 4.27.54 | 1 |
| 15 | ANGELA ROGESTER | ALBERROS | ||
| 17 | NANCY HEYMANN | ALBERTO'S | ||
| 5 | STEPHANIE RUNGE | LICKETY SPLIT | 4.50.37 | 2 |
| 22 | MOLLY GODLEWSKI | LICKETY SPLIT | ||
| 11 | NADIA NEIMANAS | LICKETY SPLIT | ||
| 28 | ROSETTE REYNOLDS | LICKETY SPLIT | ||