![]()
ALLVOI Cup Overall Standings after Three Events
Category: Men Open
| Place | Name | # | Team | Total Pts. June-20 | Total Pts. July-18 | Total Pts. Sep-5 |
Total |
| 1 | MATT FOX | 13 | HAYES | 53 | 43 | 57 | 153 |
| 2 | ALEX PAVLOV | 28 | VQ | 39 | 54 | 53 | 146 |
| 3 | JASON GARNER | 14 | GARNER | 50 | 51 | 40 | 141 |
| 4 | CHRIS MOSORA | 11 | VERIZON | 45 | 48 | 35 | 128 |
| 5 | ROBERT SPRINGER | 20 | WHEEL & SPROCKET | 37 | 48 | 30 | 115 |
| 6 | JEFF WHITEMAN | 18 | GARNER | 39 | 42 | 28 | 109 |
| 7 | DANIEL VERNER | 17 | PACT | 33 | 30 | 20 | 83 |
| 8 | JAMES HOST | 16 | PACT | 39 | 39 | 78 | |
| 9 | REED OLIFF | 3 | N/A | 25 | 30 | 55 | |
| 10 | RANDY WARREN | 39 | XXX | 26 | 23 | 49 | |
| 11 | JOHNATHAN FRALEY | 34 | WDT/ALLVOI | 23 | 22 | 45 | |
| 12 | FRANK PANVENO | 35 | ALBERTOS | 26 | 16 | 42 | |
| 13 | ANDREW KRUSE | 40 | SPEEDFIX | 31 | 31 | ||
| 14 | ERNIE CICCOLINI | 12 | VAN WAGNER | 24 | 24 | ||
| 14 | MICHAEL FERREN | 19 | SMART CYCLING | 11 | 13 | 24 | |
| 16 | JOSHUA RYAN | 24 | BTN | 23 | 23 | ||
| 16 | KAZ MILAS | 22 | BEANS&BARLEY | 23 | 23 | ||
| 18 | KEVIN PEREZ | 21 | TURIN | 19 | 19 | ||
| 19 | DANIEL MENDOZA | 15 | PISTA ELITE | 17 | 17 | ||
| 20 | MATT SAULS | 25 | MSU/HHH | 15 | 15 | ||
| 21 | SVETLIN RADOV | 26 | DEPAUL UNIVERSITY | 13 | 13 | ||
| 22 | ARAM BAYZAEE | 42 | 2CC | 7 | 7 |
![]()
Category: Men 3/4/5
| Place | Name | # | Team | Total Pts Jun20 | Total Pts Jul18 |
Total Pts. Sep 5 |
Total |
| 1 | DAVID MOYER | 12 | XXX | 62 | 57 | 51 | 170 |
| 2 | JEFF PERKINS | 17 | CUTTIN CREW | 55 | 39 | 44 | 138 |
| 3 | AL URBANSKI | 21 | CUTTIN CREW | 34 | 43 | 36 | 113 |
| 4 | MATT MORAN | 14 | XXX | 46 | 40 | 20 | 106 |
| 5 | VOYTEK GLINKOWSKI | 7 | WDT ALLVOI | 34 | 23 | 30 | 87 |
| 6 | RYAN COOPER | 18 | FLATLANDIA | 27 | 34 | 17 | 78 |
| 7 | CHUCK JUDY | 31 | TURIN | 30 | 36 | 66 | |
| 8 | ERIK DIDRIKSEN | 11 | XXX | 22 | 15 | 29 | 66 |
| 9 | ADAM LUEKEN | 1 | WDT ALLVOI | 23 | 21 | 22 | 66 |
| 10 | LIAM DONOGHUE | 28 | XXX | 62 | 62 | ||
| 11 | JUSTIN FORBES | 20 | KELLY | 27 | 21 | 13 | 61 |
| 12 | GREGORY KICK | 33 | TURIN | 12 | 39 | 51 | |
| 13 | JEFF MICHAELS | 6 | WDT/ALLVOI | 47 | 47 | ||
| 14 | LARRY STOEGBAUER | 16 | GARNER | 45 | 45 | ||
| 14 | CORY HICKMAN | 22 | PACT | 45 | 45 | ||
| 16 | ANDREW TSCHAMPA | 25 | PACT | 34 | 34 | ||
| 17 | KALEB KOCH | 41 | IS CORP | 30 | 30 | ||
| 18 | MICHAEL KIRBY | 35 | XXX | 26 | 26 | ||
| 19 | DOUG PETERSON | 5 | WDT ALLVOI | 20 | 6 | 26 | |
| 20 | STEVEN BENNI | 23 | TURIN | 5 | 20 | 25 | |
| 21 | TYLER MATTHIES | 38 | MSU/HHH | 23 | 23 | ||
| 22 | EDMUND WHITE | 26 | HAC | 22 | 22 | ||
| 23 | JOHN POPLETT | 15 | TURIN | 12 | 0 | 4 | 16 |
| 24 | RAVIV WOLFE | 13 | ENDURE IT RALLY | 16 | 16 | ||
| 24 | CHRIS WIATR | 9 | WDT ALLVOI | 16 | 16 | ||
| 26 | IAN MURRAY | 24 | TURIN | 3 | 12 | 15 | |
| 27 | JOHN WHIPPLE | 30 | N/A | 11 | 11 | ||
| 27 | AARON HARRISON | 47 | VILLAGE READLINE | 11 | 11 | ||
| 29 | BENJAMIN VAN COUVERING | 42 | PEGASUS | 10 | 10 | ||
| 30 | JEFF HOLLAND | 45 | XXX | 8 | 8 | ||
| 31 | KYLE HAGERMAN | 40 | PEGASUS | 4 | 4 | ||
| 32 | STEVE DICKERSON | 43 | TURIN | 3 | 3 | ||
| 33 | ANTON JANULIS | 39 | TURIN | 2 | 2 | ||
| 34 | PADRAIC POWER | 44 | YOJIMBOS | 1 | 1 | ||
| 35 | MAX RIORDAN | 38 | CUTTIN CREW | 0 | 0 | ||
| 35 | DAVID PEURYE | 48 | QUEST | 0 | 0 |
![]()
Category: Women
| Place | Name | # | Team | Total Pts Jun 20 |
Total Pts Jul 18 |
Total Pts Sep 5 |
Total |
| 1 | MOLLY GODLEWSKI | 22 | CUTTIN CREW | 56 | 57 | 54 | 167 |
| 2 | STACY APPELWICK | 16 | ALBERTO'S | 7 | 47 | 52 | 106 |
| 3 | STEPHANIE RUNGE | 5 | WDT/ALLVOI | 31 | 34 | 65 | |
| 4 | DEBBIE DUST | 44 | PACT | 65 | 65 | ||
| 5 | GWEN STEEL | 27 | SPEEDFIX | 55 | 55 | ||
| 6 | CHRISTINA PECK | 12 | CUTTINCREW | 44 | 44 | ||
| 7 | FRANCINE HAAS | 21 | ALBERTO'S | 40 | 40 | ||
| 8 | ROSETTE REYNOLDS | 28 | TRACK CATS | 39 | 39 | ||
| 9 | NADIA NEIMANAS | 11 | TRACK CATS | 38 | 38 | ||
| 10 | KIRSTIN ARNTZEN | 29 | ALBERTO'S | 8 | 22 | 30 | |
| 11 | ANGELA ROGESTER | 15 | ALBERRO'S | 12 | 15 | 27 | |
| 12 | NANCY HEYMANN | 17 | ALBERTO'S | 10 | 8 | 8 | 26 |
| 13 | ELLEN MCCARTHY | 30 | ALBERTOS | 18 | 18 | ||
| 14 | CHRISTINE RAYMO | 19 | ALBERTO'S | 17 | 17 | ||
| 15 | ANGELA KOCH | 23 | ALBERTO'S | 5 | 5 |
![]()
Category: TTT - Men
| Place | Team Name | Points Jun 20 | Points Jul 18 | Points Sep 5 | Total |
| 1 | Pavlov's Dogs | 15 | 15 | 15 | 45 |
| 2 | Garner | 12 | 12 | 10 | 34 |
| 3 | Pact | 10 | 10 | 8 | 28 |
| 4 | XXX | 8 | 12 | 20 | |
| 4 | Turin | 8 | 7 | 15 | |
| 5 | WDT/ALLVOI | 7 | 7 | ||
| 6 | Turin/Albertos | 6 | 6 |
![]()
Category: Team Time Trial - Women
| Place | Team Name | Points Jun 20 | Points Jul 18 | Points Sep 5 | Total Points |
| 1 | Alberto's | 15 | 12 | 15 | 42 |
| 2 | Lickety Split | 10 | 12 | 22 | |
| 3 | Albertos Chick Train | 15 | 15 | ||
| 4 | The Babes | 8 | 8 |