Results

ALLVOI Cup Omnium Standings

Category: Men Pro 1/2

Place # Name 3K Pursuit Kilometer TT Sprint Keirin Points Race Scratch Total
1 17 Adam Leibovitz 25 13 7 6 4 15 70
2 1 Matthew Fox 6 25 12 12 3 5 63
3 3 Liam Donoghue 20 11 5 7 10 2 55
4 10 Christopher Mosora 15 9 6 5 15 3 53
5 11 David Moyer 17 7 0 4 12 10 50
6 15 Jeffrey Whiteman 9 15 8 8 5 4 49
7 4 Jonathan Fraley 2 12 15 15 0 0 44
8 5 Jason Garner 0 20 10 10 0 0 40
9 14 Al Urbanski 11 10 0 0 8 8 37
10 20 Alex Wiesler 13 6 4 1 0 12 36
11 18 Weston Luzadder 10 2 0 2 7 7 28
12 7 Andrew Kruse 7 5 0 3 6 6 27
13 6 James Host 12 8 0 0 1 0 21
14 41 David Strott 8 1 0 0 0 0 9
15 19 Tim Norris 5 4 0 0 0 0 9
16 8 Kaz Milas 3 3 0 0 2 1 9
17 16 Nicholas Chevalley 4 0 0 0 0 0 4
18 2 Michael Ferren 1 0 0 0 0 0 1
19 12 Franco Panveno 0 0 0 0 0 0 0



Category: Men 3

Place # Name 2K Pursuit Kilometer TT Sprint Keirin Points Race Scratch Total
1 28 Kaleb Koch 17 25 15 15 10 12 94
2 31 Larry Stoegbauer 25 15 0 4 15 15 74
3 27 Gregory Kick* 15 12 12 10 12 10 71
4 33 Sean Vig** 20 17 10 12 7 5 71
5 32 Andy Tschampa 13 20 2 6 3 7 51
6 34 Edmund White 8 11 8 8 8 8 51
7 25 Fidel Goytia 10 10 6 7 6 6 45
8 30 Jeffrey Perkins 12 13 7 5 5 2 44
9 24 Voytek Glinkowski 11 9 0 0 4 0 24
10 26 Chuck Judy 7 8 0 3 1 4 23
11 23 Erik Didriksen 9 7 0 1 2 3 22
12 35 Leonard Cabaltera 6 6 5 2 0 0 19
13 21 Robert J. Beck 5 0 0 0 0 1 6

*Two 2nd place finishes

**One 2nd place finish



Category: Men 4/5

Place # Name 2K Pursuit Kilometer TT Sprint Chariot Points Race Scratch Total
1 64 Nate Iden 25 20 15 10 7 15 92
2 68 Avi Neurhor 11 17 10 12 15 10 75
3 76 Scott Rosenfield 12 11 6 7 12 8 56
4 51 Steven Benni 9 13 4 8 10 7 51
5 58 Robert Gauss 0 10 7 15 6 12 50
6 63 Robert Higgins 15 12 8 0 2 4 41
7 69 Spencer Oswald 17 0 12 0 8 0 37
8 62 Brian Hansen 13 15 0 0 0 0 28
9 55 Brian Ellison 10 9 0 0 3 6 28
10 67 Jeff Michaels 0 25 0 0 0 0 25
11 56 Jason Ferguson 8 6 5 0 5 0 24
12 73 Joshua Shough 6 7 0 0 0 2 15
13 65 Adam Leuken 0 8 0 0 4 3 15
14 77 Arron Harrison 1 5 0 0 0 5 11
15 75 Rudolph Zarate 5 3 0 0 0 1 9
16 57 Jason Galles 3 4 0 0 1 0 8
17 60 Ron Good 7 0 0 0 0 0 7
18 70 John Poplett 4 0 0 0 0 0 4
19 71 Trevor Roche 2 0 0 0 0 0 2
20 54 Steven Dickerson 0 2 0 0 0 0 2
21 52 John Bosak 0 1 0 0 0 0 1
22 74 Paul Soderblom 0 0 0 0 0 0 0



Category: Women

Place # Name 2K Pursuit 500m TT Sprint Keirin Points Race Scratch Total
1 97 Kimberly Edwards 17 25 10 7 12 10 81
2 92 Stacy Appelwick 25 12 7 8 15 12 79
3 98 Beth Engwis 12 20 15 10 10 8 75
4 96 Dena Eaton 20 17 6 6 8 15 72
5 100 Linsey Hamilton 15 15 12 12 6 7 67
6 107 Claire Routledge 13 13 8 15 7 6 62
7 111 Janett Rho 9 8 0 5 5 5 32
8 102 Maria Larkin 10 10 5 1 0 4 30
9 101 Daphne Karagianis 0 11 11 0 4 2 28
10 99 Tamara Fraser 11 5 4 4 2 1 27
11 93 Eleanor Blick 8 7 0 3 3 3 24
12 104 Sandra Sammon 7 6 0 2 0 0 15
13 103 Sarah Lu 0 9 0 0 1 0 10
14 110 Katie Isermann 0 4 0 0 0 0 4