![]()
ALLVOI Cup 2010 Men 3
Flying 200
| Place | # | Name | Team | Time |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 12,101 |
| 2 | 34 | Edmund White | Bouledogue Tout Noir | 12,302 |
| 3 | 35 | Leonard Cabaltera | 12,42 | |
| 4 | 33 | Sean Vig | Speedfix p/b Zubaz | 12,441 |
| 5 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 12,614 |
| 6 | 27 | Gregory Kick | Turin Bicycling Society | 12,618 |
| 7 | 32 | Andy Tschampa | PACT DishNetwork | 12,621 |
| 8 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 12,704 |
| 9 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 12,739 |
| 10 | 24 | Voytek Glinkowski | WDT/ALLVOI | 12,888 |
| 11 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 12,978 |
| 12 | 26 | Chuck Judy | Turin Bicycling Society | 13,206 |
| 13 | 21 | Robert J. Beck | Midwest Masters | 14,891 |
![]()
2000m Pursuit
| Place | # | Name | Team | Time | Points |
| 1 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 230,08 | 25 |
| 2 | 33 | Sean Vig | Speedfix p/b Zubaz | 231,03 | 20 |
| 3 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 233,42 | 17 |
| 4 | 27 | Gregory Kick | Turin Bicycling Society | 244,45 | 15 |
| 5 | 32 | Andy Tschampa | PACT DishNetwork | 236,38 | 13 |
| 6 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 236,96 | 12 |
| 7 | 24 | Voytek Glinkowski | WDT/ALLVOI | 238,97 | 11 |
| 8 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 240,04 | 10 |
| 9 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 240,85 | 9 |
| 10 | 34 | Edmund White | Bouledogue Tout Noir | 242,01 | 8 |
| 11 | 26 | Chuck Judy | Turin Bicycling Society | 242,16 | 7 |
| 12 | 35 | Leonard Cabaltera | 253,63 | 6 | |
| 13 | 21 | Robert J. Beck | Midwest Masters | 311,72 | 5 |
![]()
Kilometer Time Trial
| Place | # | Name | Team | Time | Points |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 01:10,4 | 25 |
| 2 | 32 | Andy Tschampa | PACT DishNetwork | 01:12,8 | 20 |
| 3 | 33 | Sean Vig | Speedfix p/b Zubaz | 01:13,0 | 17 |
| 4 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 01:13,2 | 15 |
| 5 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 01:13,5 | 13 |
| 6 | 27 | Gregory Kick | Turin Bicycling Society | 01:13,7 | 12 |
| 7 | 34 | Edmund White | Bouledogue Tout Noir | 01:13,8 | 11 |
| 8 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 01:14,4 | 10 |
| 9 | 24 | Voytek Glinkowski | WDT/ALLVOI | 01:14,6 | 9 |
| 10 | 26 | Chuck Judy | Turin Bicycling Society | 01:16,6 | 8 |
| 11 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 01:18,4 | 7 |
| 12 | 35 | Leonard Cabaltera | 01:20,7 | 6 |
![]()
Sprint
Sprint Quarterfinals
| Place | # | Name | Team | |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | Semifinal |
| 2 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 5-8th place |
| 1 | 34 | Edmund White | Bouledogue Tout Noir | Semifinal |
| 2 | 32 | Andy Tschampa | PACT DishNetwork | 5-8th place |
| 1 | 27 | Gregory Kick | Turin Bicycling Society | Semifinal |
| 2 | 35 | Leonard Cabaltera | 5-8th place |
| 1 | 33 | Sean Vig | Speedfix p/b Zubaz | Semifinal |
| 2 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 5-8th place |
Sprint Semifinals
| Place | # | Name | Team | |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | Final |
| 2 | 33 | Sean Vig | Speedfix p/b Zubaz | 3-4th place |
| 1 | 27 | Gregory Kick | Turin Bicycling Society | Final |
| 2 | 34 | Edmund White | Bouledogue Tout Noir | 3-4th place |
Sprint 5th-8th Ride
| Place | # | Name | Team |
| 1 | 30 | Jeffrey Perkins | Chicago Cuttin Crew |
| 2 | 25 | Fidel Goytia | Wichita Falls Bicycling Club |
| 3 | 35 | Leonard Cabaltera | |
| 4 | 32 | Andy Tschampa | PACT DishNetwork |
Sprint Final Ride
| Place | # | Name | Team |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp |
| 2 | 27 | Gregory Kick | Turin Bicycling Society |
Sprint 3rd and 4th Ride
| Place | # | Name | Team |
| 1 | 33 | Sean Vig | Speedfix p/b Zubaz |
| 2 | 34 | Edmund White | Bouledogue Tout Noir |
Overall Sprint Standings
| Place | # | Name | Team | Points |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 15 |
| 2 | 27 | Gregory Kick | Turin Bicycling Society | 12 |
| 3 | 33 | Sean Vig | Speedfix p/b Zubaz | 10 |
| 4 | 34 | Edmund White | Bouledogue Tout Noir | 8 |
| 5 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 7 |
| 6 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 6 |
| 7 | 35 | Leonard Cabaltera | 5 | |
| 8 | 32 | Andy Tschampa | PACT DishNetwork | 4 |
![]()
Keirin
Keirin Round 1
| Place | # | Name | Team | |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | Final |
| 2 | 33 | Sean Vig | Speedfix p/b Zubaz | Final |
| 3 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | Keirin B |
| 4 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | Keirin B |
| 5 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | Keirin B |
| 6 | 26 | Chuck Judy | Turin Bicycling Society | Keirin B |
| Place | # | Name | Team | |
| 1 | 34 | Edmund White | Bouledogue Tout Noir | Final |
| 2 | 27 | Gregory Kick | Turin Bicycling Society | Final |
| 3 | 35 | Leonard Cabaltera | Keirin B | |
| 4 | 32 | Andy Tschampa | PACT DishNetwork | Keirin B |
| 5 | 24 | Voytek Glinkowski | WDT/ALLVOI | Keirin B |
| 6 | 23 | Erik Didriksen | xXx Racing / AthletiCo | Keirin B |
Keirin B
| Place | # | Name | Team | Omnium Points |
| 1 | 32 | Andy Tschampa | PACT DishNetwork | Final |
| 2 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | Final |
| 3 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 5 |
| 4 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 4 |
| 5 | 26 | Chuck Judy | Turin Bicycling Society | 3 |
| 6 | 35 | Leonard Cabaltera | 2 | |
| 7 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 1 |
| 8 | 24 | Voytek Glinkowski | WDT/ALLVOI | 0 |
Keirin Overall Standings
| Place | # | Name | Team | Points |
| 1 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 15 |
| 2 | 33 | Sean Vig | Speedfix p/b Zubaz | 12 |
| 3 | 27 | Gregory Kick | Turin Bicycling Society | 10 |
| 4 | 34 | Edmund White | Bouledogue Tout Noir | 8 |
| 5 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 7 |
| 6 | 32 | Andy Tschampa | PACT DishNetwork | 6 |
| 7 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 5 |
| 8 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 4 |
| 9 | 26 | Chuck Judy | Turin Bicycling Society | 3 |
| 10 | 35 | Leonard Cabaltera | 2 | |
| 11 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 1 |
| 12 | 24 | Voytek Glinkowski | WDT/ALLVOI | 0 |
![]()
Points Race
| Place | # | Name | Team | Points |
| 1 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 15 |
| 2 | 27 | Gregory Kick | Turin Bicycling Society | 12 |
| 3 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 10 |
| 4 | 34 | Edmund White | Bouledogue Tout Noir | 8 |
| 5 | 33 | Sean Vig | Speedfix p/b Zubaz | 7 |
| 6 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 6 |
| 7 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 5 |
| 8 | 24 | Voytek Glinkowski | WDT/ALLVOI | 4 |
| 9 | 32 | Andy Tschampa | PACT DishNetwork | 3 |
| 10 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 2 |
| 11 | 26 | Chuck Judy | Turin Bicycling Society | 1 |
| 12 | 35 | Leonard Cabaltera | 0 | |
| 13 | 21 | Robert J. Beck | Midwest Masters | 0 |
![]()
Scratch Race
| Place | # | Name | Team | Points |
| 1 | 31 | Larry Stoegbauer | xXx Racing / AthletiCo | 15 |
| 2 | 28 | Kaleb Koch | Nova Cycling Sport / IS Corp | 12 |
| 3 | 27 | Gregory Kick | Turin Bicycling Society | 10 |
| 4 | 34 | Edmund White | Bouledogue Tout Noir | 8 |
| 5 | 32 | Andy Tschampa | PACT DishNetwork | 7 |
| 6 | 25 | Fidel Goytia | Wichita Falls Bicycling Club | 6 |
| 7 | 33 | Sean Vig | Speedfix p/b Zubaz | 5 |
| 8 | 26 | Chuck Judy | Turin Bicycling Society | 4 |
| 9 | 23 | Erik Didriksen | xXx Racing / AthletiCo | 3 |
| 10 | 30 | Jeffrey Perkins | Chicago Cuttin Crew | 2 |
| 11 | 21 | Robert J. Beck | Midwest Masters | 1 |
| DNS | 35 | Leonard Cabaltera | ||
| DNF | 24 | Voytek Glinkowski | WDT/ALLVOI |
#33 WARNING relegated for impeding forward progress of a rider
![]()