![]()
ALLVOI Cup 2010 Men 45
Flying 200
| Place | # | Name | Team | Time |
| 1 | 64 | Nate Iden | Burnham Racing | 12,024 |
| 2 | 67 | Jeff Michaels | WDT/ALLVOI | 12,53 |
| 3 | 62 | Brian Hansen | - | 12,871 |
| 4 | 58 | Robert Gauss | Kenosha Velosport | 12,971 |
| 5 | 63 | Robert Higgins | - | 13,087 |
| 6 | 69 | Spencer Oswald | Baraboo Sharks | 13,094 |
| 7 | 68 | Avi Neurhor | Chicago Cuttin Crew | 13,107 |
| 8 | 51 | Steven Benni | Turin Bicycling Society | 13,16 |
| 9 | 76 | Scott Rosenfield | IsCorp | 13,29 |
| 10 | 60 | Ron Good | Endure it Racing | 13,422 |
| 11 | 56 | Jason Ferguson | Effetto Coniglio | 13,537 |
| 12 | 71 | Trevor Roche | WDT/ALLVOI | 13,808 |
| 13 | 57 | Jason Galles | WDT/ALLVOI | 13,893 |
| 14 | 55 | Brian Ellison | - | 13,979 |
| 15 | 54 | Steven Dickerson | Turin Bicycling Society | 14,033 |
| 16 | 73 | Joshua Shough | - | 14,264 |
| 17 | 77 | Aron Harrison | garner | 14,297 |
| 18 | 70 | John Poplett | Turin Bicycling Society | 14,447 |
| 19 | 52 | John Bosak | Northbrook Bicycle Club | 14,945 |
| 20 | 75 | Rudolph Zarate | xXx Racing / AthletiCo | 15,058 |
| 21 | 74 | Paul Soderblom | - | 15,724 |
![]()
2000m Pursuit
| Place | # | Name | Team | Time | Omnium Points |
| 1 | 64 | Nate Iden | Burnham Racing | 00:00,0 | 25 |
| 20 | |||||
| 3 | 69 | Spencer Oswald | Baraboo Sharks | 02:50,7 | 17 |
| 4 | 63 | Robert Higgins | - | 02:56,8 | 15 |
| 5 | 62 | Brian Hansen | - | 02:37,7 | 13 |
| 6 | 76 | Scott Rosenfield | IsCorp | 02:38,5 | 12 |
| 7 | 68 | Avi Neurhor | Chicago Cuttin Crew | 02:40,1 | 11 |
| 8 | 55 | Brian Ellison | - | 02:41,0 | 10 |
| 9 | 51 | Steven Benni | Turin Bicycling Society | 02:45,2 | 9 |
| 10 | 56 | Jason Ferguson | Effetto Coniglio | 02:47,7 | 8 |
| 11 | 60 | Ron Good | Endure it Racing | 02:48,6 | 7 |
| 12 | 73 | Joshua Shough | - | 02:51,4 | 6 |
| 13 | 75 | Rudolph Zarate | xXx Racing / AthletiCo | 02:52,4 | 5 |
| 14 | 70 | John Poplett | Turin Bicycling Society | 02:54,3 | 4 |
| 15 | 57 | Jason Galles | WDT/ALLVOI | 02:55,0 | 3 |
| 16 | 71 | Trevor Roche | WDT/ALLVOI | 02:56,3 | 2 |
| 17 | 77 | Arron Harrison | Garner | 03:00,0 | 1 |
| 18 | 54 | Steven Dickerson | Turin Bicycling Society | 03:01,5 | 0 |
| 19 | 52 | John Bosak | Northbrook Bicycle Club | 03:06,9 | 0 |
| 20 | 74 | Paul Soderblom | - | 03:39,8 | 0 |
Jeff Michaels did not report for Final Race
![]()
Kilometer Time Trial
| Place | # | Name | Team | Time | Omnium Points |
| 1 | 67 | Jeff Michaels | WDT/ALLVOI | 01:11,6 | 25 |
| 2 | 64 | Nate Iden | Burnham Racing | 01:14,0 | 20 |
| 3 | 68 | Avi Neurhor | Chicago Cuttin Crew | 01:15,8 | 17 |
| 4 | 62 | Brian Hansen | - | 01:16,4 | 15 |
| 5 | 51 | Steven Benni | Turin Bicycling Society | 01:16,8 | 13 |
| 6 | 63 | Robert Higgins | - | 01:17,1 | 12 |
| 7 | 76 | Scott Rosenfield | IsCorp | 01:17,6 | 11 |
| 8 | 58 | Robert Gauss | Kenosha Velosport | 01:19,4 | 10 |
| 9 | 55 | Brian Ellison | - | 01:19,6 | 9 |
| 10 | 65 | Adam Leuken | WDT/ALLVOI | 01:19,9 | 8 |
| 11 | 73 | Joshua Shough | - | 01:20,6 | 7 |
| 12 | 56 | Jason Ferguson | Effetto Coniglio | 01:21,5 | 6 |
| 13 | 77 | Aron Harrison | garner | 01:22,2 | 5 |
| 14 | 57 | Jason Galles | WDT/ALLVOI | 01:24,4 | 4 |
| 15 | 75 | Rudolph Zarate | xXx Racing / AthletiCo | 01:24,7 | 3 |
| 16 | 54 | Steven Dickerson | Turin Bicycling Society | 01:24,8 | 2 |
| 17 | 52 | John Bosak | Northbrook Bicycle Club | 01:29,5 | 1 |
| 18 | 74 | Paul Soderblom | - | 01:35,5 | 0 |
![]()
Sprint
Sprint Quarterfinals
| Place | # | Name | Team | |
| 1 | 64 | Nate Iden | Burnham Racing | Semifinal |
| 2 | 51 | Steven Benni | Turin Bicycling Society | 5-8th place |
| 1 | 68 | Avi Neurhor | Chicago Cuttin Crew | Semifinal |
| 2 | 76 | Scott Rosenfield | IsCorp | 5-8th place |
| 1 | 69 | Spencer Oswald | Baraboo Sharks | Semifinal |
| 2 | 56 | Jason Ferguson | Effetto Coniglio | 5-8th place |
| 1 | 63 | Robert Higgins | - | Semifinal |
| 2 | 58 | Robert Gauss | Kenosha Velosport | 5-8th place |
Sprint Semifinals
| Place | # | Name | Team | |
| 1 | 64 | Nate Iden | Burnham Racing | Final |
| 2 | 63 | Robert Higgins | - | 3-4th place |
| 1 | 69 | Spencer Oswald | Baraboo Sharks | Final |
| 2 | 68 | Avi Neurhor | Chicago Cuttin Crew | 3-4th place |
Sprint 5th-8th Ride
| Place | # | Name | Team |
| 1 | 58 | Robert Gauss | Kenosha Velosport |
| 2 | 76 | Scott Rosenfield | IsCorp |
| 3 | 56 | Jason Ferguson | Effetto Coniglio |
| 4 | 51 | Steven Benni | Turin Bicycling Society |
Sprint Final Ride
| Place | # | Name | Team |
| 1 | 64 | Nate Iden | Burnham Racing |
| 2 | 69 | Spencer Oswald | Baraboo Sharks |
Sprint 3rd and 4th Ride
| Place | # | Name | Team |
| 1 | 68 | Avi Neurhor | Chicago Cuttin Crew |
| 2 | 63 | Robert Higgins |
Overall Sprint Standings
| Place | # | Name | Team | Omnium Points |
| 1 | 64 | Nate Iden | Burnham Racing | 15 |
| 2 | 69 | Spencer Oswald | Baraboo Sharks | 12 |
| 3 | 68 | Avi Neurhor | Chicago Cuttin Crew | 10 |
| 4 | 63 | Robert Higgins | 8 | |
| 5 | 58 | Robert Gauss | Kenosha Velosport | 7 |
| 6 | 76 | Scott Rosenfield | IsCorp | 6 |
| 7 | 56 | Jason Ferguson | Effetto Coniglio | 5 |
| 8 | 51 | Steven Benni | Turin Bicycling Society | 4 |
![]()
Chariot
| Place | # | Name | Team | Omnium Points |
| 1 | 58 | Robert Gauss | Kenosha Velosport | 15 |
| 2 | 68 | Avi Neurhor | Chicago Cuttin Crew | 12 |
| 3 | 64 | Nate Iden | Burnham Racing | 10 |
| 4 | 51 | Steven Benni | Turin Bicycling Society | 8 |
| 5 | 76 | Scott Rosenfield | IsCorp | 7 |
| DNF | 63 | Robert Higgins | 0 | |
| DNF | 71 | Trevor Roche | WDT/ALLVOI | 0 |
| DNF | 69 | Spencer Oswald | Baraboo Sharks | 0 |
| DNF | 56 | Jason Ferguson | Effetto Coniglio | 0 |
Points Race
| Place | # | Name | Team | Omnium Points |
| 1 | 68 | Avi Neurhor | Chicago Cuttin Crew | 15 |
| 2 | 76 | Scott Rosenfield | IsCorp | 12 |
| 3 | 51 | Steven Benni | Turin Bicycling Society | 10 |
| 4 | 69 | Spencer Oswald | Baraboo Sharks | 8 |
| 5 | 64 | Nate Iden | Burnham Racing | 7 |
| 6 | 58 | Robert Gauss | Kenosha Velosport | 6 |
| 7 | 56 | Jason Ferguson | Effetto Coniglio | 5 |
| 8 | 65 | Adam Leuken | WDT/ALLVOI | 4 |
| 9 | 55 | Brian Ellison | - | 3 |
| 10 | 63 | Robert Higgins | - | 2 |
| 11 | 57 | Jason Galles | WDT/ALLVOI | 1 |
| 12 | 73 | Joshua Shough | - | 0 |
| 13 | 75 | Rudolph Zarate | xXx Racing / AthletiCo | 0 |
| 14 | 77 | Aron Harrison | garner | 0 |
| 15 | 52 | John Bosak | Northbrook Bicycle Club | 0 |
| DNS | 67 | Jeff Michaels | WDT/ALLVOI | 0 |
| DNS | 62 | Brian Hansen | - | 0 |
| DNS | 60 | Ron Good | Endure it Racing | 0 |
| DNS | 71 | Trevor Roche | WDT/ALLVOI | 0 |
| DNS | 54 | Steven Dickerson | Turin Bicycling Society | 0 |
| DNS | 70 | John Poplett | Turin Bicycling Society | 0 |
| DNS | 74 | Paul Soderblom | - |
![]()
Scratch Race
| Place | # | Name | Team | Omnium Points |
| 1 | 64 | Nate Iden | Burnham Racing | 15 |
| 2 | 58 | Robert Gauss | Kenosha Velosport | 12 |
| 3 | 68 | Avi Neurhor | Chicago Cuttin Crew | 10 |
| 4 | 76 | Scott Rosenfield | IsCorp | 8 |
| 5 | 51 | Steven Benni | Turin Bicycling Society | 7 |
| 6 | 55 | Brian Ellison | - | 6 |
| 7 | 77 | Aron Harrison | Garner | 5 |
| 8 | 63 | Robert Higgins | - | 4 |
| 9 | 65 | Adam Leuken | WDT/ALLVOI | 3 |
| 10 | 73 | Joshua Shough | - | 2 |
| 11 | 75 | Rudolph Zarate | xXx Racing / AthletiCo | 1 |
| 12 | 57 | Jason Galles | WDT/ALLVOI | 0 |
| 13 | 54 | Steven Dickerson | Turin Bicycling Society | 0 |
| 14 | 56 | Jason Ferguson | Effetto Coniglio | 0 |
| 15 | 52 | John Bosak | Northbrook Bicycle Club | 0 |
| 16 | 74 | Paul Soderblom | - | 0 |
| DNS | 62 | Brian Hansen | - | |
| DNS | 67 | Jeff Michaels | WDT/ALLVOI | |
| DNS | 60 | Ron Good | Endure it Racing | |
| DNS | 69 | Spencer Oswald | Baraboo Sharks | |
| DNS | 70 | John Poplett | Turin Bicycling Society | |
| DNS | 71 | Trevor Roche | WDT/ALLVOI |
![]()